Product Name | High Temperature Aluminum | |||||
Index model | Ordinary grain | particles | ||||
A-100 | A-101 | MA-201 | MA-202 | MA203 | ||
Chemical composition | Adherent water% | 0.005 | 0.1 | 0.1 | 0.2 | 0.1 |
L.O.I% | 0.05 | 0.1 | 0.1 | 0.05 | 0.05 | |
Fe2O3 % | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | |
SiO2 % | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
Na2O % | 0.2 | 0.2 | 0.22 | 0.22 | 0.22 | |
Al2O3% | 99.7 | 99.7 | 99.7 | 99.7 | 99.7 | |
True proportion(g/cm3) | 3.95 | 3.95 | 3.95 | 3.9 | 3.95 | |
Particle Size D50(µm) | 50 | 10 | 1 | 3.5 | 5 | |
Bulk density | Light (g/cm3) | 0.9 | 0.85 | 0.6 | 0.6 | 0.7 |
Hefty (g/cm3) | 1.2 | 1.1 | 1.3 | 1.1 | 1.2 | |
Oil Absorption(ml/100g) | 31 | 26 | 21 |
1.A raw material in the production of Aluminium chemicals 2.A raw material in the manufacture of glass and glazes 3.A flame retardant additive in epoxy resin system 4.A flame retardant and smoke suppressant filler in plastics (for example: BMC/DMC/SMC and carpet backing) 5.A flame retardant and smoke suppressant filler in cable compound,rubber products 6.A polishing and cleansing agent 7.A filler of cast polymer products such as onyx and solid surfaces |